Saqqara (2010) Saqqara (Egypt) - 7974 - 2010-02-02. [Practice/process]
|
Image
7974.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Other (Thumbnails conversion from image to thumbnail_lightbox)
lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg Image 7974.jpg - Submitted Version |
Title: | Saqqara (Egypt) - 7974 - 2010-02-02 |
Photo number: | 7974 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 2 February 2010 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Saqqara |
Location: country: | Egypt |
GPS-north: degrees: | 29 |
GPS-north: minutes: | 50 |
GPS-north: seconds: | 31 |
GPS-east: degrees: | 31 |
GPS-east: minutes: | 13 |
GPS-east: seconds: | 54 |
GPS accuracy: | Accurate |
Family number: | 219 |
Family name: | Arecaceae |
Genus number: | 1 |
Genus name: | Phoenix |
Species number: | 9077 |
Species name: | Phoenix dactylifera |
Process: level 1: | Crop growing |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Crop |
Object: level 2: | Whole plant |
Environment: level 1: | Plantation |
Photographer: | Cappers, R.T.J. |
Figure: | 1887 |
GPS North WGS84: | +29.84694444 |
GPS East WGS84: | +31.23166667 |
Caption: | A plantation of Date palms at the edge of the irrigated Nile Valley. Such plants are mostly propagated by using suckers. These trees have been planted in rows, and the old leaves have been removed to facilitate artificial pollination and the harvesting of |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:42 |
Last Modified: | 26 Sep 2017 12:42 |
URI: | http://dap.ub.rug.nl/id/eprint/12042 |
Actions (login required)
View Item |