Dashur (2010) Dashur (Egypt) - 3009 - 2010-02-03. [Practice/process]
|
Image
3009.jpg - Submitted Version Download (818kB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
3009.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Dashur (Egypt) - 3009 - 2010-02-03 |
Photo number: | 3009 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Authentic |
Photo authenticity: setting: | Unknown |
Date: | 3 February 2010 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Dashur |
Location: country: | Egypt |
GPS-north: degrees: | 29 |
GPS-north: minutes: | 45 |
GPS-north: seconds: | 22 |
GPS-east: degrees: | 31 |
GPS-east: minutes: | 13 |
GPS-east: seconds: | 22 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Working the fields |
Process: level 2: | ["eprint_fieldopt_process_level_2_water_manegement" not defined] |
Process: level 3: | Irrigation |
Power type: | Engine-powered |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Utensil |
Object: level 2: | Water pump |
Environment: level 1: | Field |
Photographer: | Cappers, R.T.J. |
Figure: | 137 |
GPS North WGS84: | +29.75611111 |
GPS East WGS84: | +31.22277778 |
Caption: | A traditional spot used for irrigation has been abandoned. A partly dismantled scoop wheel is a silent witness to animal-powered irrigation. Across the road, an engine-powered device is in operation. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:37 |
Last Modified: | 26 Sep 2017 12:37 |
URI: | http://dap.ub.rug.nl/id/eprint/11333 |
Actions (login required)
View Item |