Anakkara (2015) Anakkara (India) - 21115 - 2015-01-28. [Practice/process]
|
Image
21115.jpg - Submitted Version Download (970kB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
21115.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Anakkara (India) - 21115 - 2015-01-28 |
Photo number: | 21115 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 28 January 2015 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Anakkara |
Location: country: | India |
GPS-north: degrees: | 9 |
GPS-north: minutes: | 39 |
GPS-north: seconds: | 77 |
GPS-east: degrees: | 77 |
GPS-east: minutes: | 9 |
GPS-east: seconds: | 56 |
GPS accuracy: | Accurate |
Family number: | 94 |
Family name: | Rubiaceae |
Genus number: | 51 |
Genus name: | Coffea |
Species number: | 19012 |
Species name: | Coffea canephora |
Process: level 1: | Crop growing |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Crop |
Object: level 2: | Infructescene |
Environment: level 1: | Plantation |
Photographer: | Cappers, R.T.J. |
Figure: | 364 |
GPS North WGS84: | +9.66444444 |
GPS East WGS84: | +77.16555556 |
Caption: | A branch of Robusta coffee (Coffea canephora) with clusters of fruits in the leaf axis. A cluster may contain 10-30 fruits. During ripening, the colour of the fruits changes from green to reddish brown. The ripening of the fruits is not simultaneous, resu |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:50 |
Last Modified: | 26 Sep 2017 12:50 |
URI: | http://dap.ub.rug.nl/id/eprint/13513 |
Actions (login required)
View Item |