Kerma (2014) Kerma (Sudan) - 20743 - 2014-01-13. [Practice/process]
|
Image
20743.jpg - Submitted Version Download (2MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
20743.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Kerma (Sudan) - 20743 - 2014-01-13 |
Photo number: | 20743 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Authentic |
Photo authenticity: setting: | Unknown |
Date: | 13 January 2014 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Kerma |
Location: country: | Sudan |
GPS-north: degrees: | 19 |
GPS-north: minutes: | 36 |
GPS-north: seconds: | 30 |
GPS-east: degrees: | 30 |
GPS-east: minutes: | 24 |
GPS-east: seconds: | 36 |
GPS accuracy: | Accurate |
Family number: | 126 |
Family name: | Poaceae |
Genus number: | 61 |
Genus name: | Sorghum |
Species number: | 1743 |
Species name: | Sorghum bicolor |
Process: level 1: | Crop processing |
Process: level 2: | Harvesting |
Process: level 3: | Reaping |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Harvest |
Object: level 2: | Harvest remain |
Object: level 3: | By-product |
Environment: level 1: | Field |
Photographer: | Cappers, R.T.J. |
Figure: | 490 |
GPS North WGS84: | +19.60055556 |
GPS East WGS84: | +30.41 |
Caption: | A pile of reaped Sorghum (Sorghum bicolor) at the edge of a field. Infructescences with small number of fruits are still present. The culms have typical red spots, a feature that can also be seen on the culms of Maize (Zea mays). |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:50 |
Last Modified: | 26 Sep 2017 12:50 |
URI: | http://dap.ub.rug.nl/id/eprint/13435 |
Actions (login required)
View Item |