Yilangomu (2014) Yilangomu (Turkey) - 20686 - 2014-09-08. [Practice/process]
|
Image
20686.jpg - Submitted Version Download (2MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
20686.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Yilangomu (Turkey) - 20686 - 2014-09-08 |
Photo number: | 20686 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 8 September 2014 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Yilangomu |
Location: country: | Turkey |
GPS-north: degrees: | 37 |
GPS-north: minutes: | 3 |
GPS-north: seconds: | 32 |
GPS-east: degrees: | 32 |
GPS-east: minutes: | 56 |
GPS-east: seconds: | 25 |
GPS accuracy: | Accurate |
Family number: | 51 |
Family name: | Fabaceae |
Genus number: | 11 |
Genus name: | Cicer |
Species number: | 5040 |
Species name: | Cicer arietinum |
Process: level 1: | Harvest/food processing |
Process: level 2: | Post-harvest processing |
Process: level 3: | Fragmentation |
Process: level 4: | Threshing |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Harvest |
Object: level 2: | Whole plant |
Environment: level 1: | ["eprint_fieldopt_environment_level_1_threshing_floor" not defined] |
Photographer: | Okur, Y. |
Figure: | 718 |
GPS North WGS84: | +37.06361111 |
GPS East WGS84: | +32.94027778 |
Caption: | Uprooted Chick pea (Cicer arietinum) deposited on large plastic sheets, ready for threshing with a threshing machine. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:50 |
Last Modified: | 26 Sep 2017 12:50 |
URI: | http://dap.ub.rug.nl/id/eprint/13416 |
Actions (login required)
View Item |