Kerma (2014) Kerma (Sudan) - 19873 - 2014-01-09. [Practice/process]
|
Image
19873.jpg - Submitted Version Download (2MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
19873.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Kerma (Sudan) - 19873 - 2014-01-09 |
Photo number: | 19873 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 9 January 2014 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Kerma |
Location: country: | Sudan |
GPS-north: degrees: | 19 |
GPS-north: minutes: | 36 |
GPS-north: seconds: | 30 |
GPS-east: degrees: | 30 |
GPS-east: minutes: | 24 |
GPS-east: seconds: | 36 |
GPS accuracy: | Accurate |
Family number: | 126 |
Family name: | Poaceae |
Genus number: | 22 |
Genus name: | Triticum |
Species number: | 25300 |
Species name: | ["eprint_fieldopt_species_name_triticum_aestivum_ssp._aestivum" not defined] |
Process: level 1: | Harvest/food processing |
Process: level 2: | Quantification |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Harvest |
Object: level 2: | Grain |
Object: level 3: | Principal product |
Environment: level 1: | Market |
Photographer: | Cappers, R.T.J. |
Figure: | 2160 |
GPS North WGS84: | +19.60055556 |
GPS East WGS84: | +30.41 |
Caption: | Three different measures are used for quantifying grain of Bread wheat (Triticum aestivum ssp. aestivum). |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:48 |
Last Modified: | 26 Sep 2017 12:48 |
URI: | http://dap.ub.rug.nl/id/eprint/13145 |
Actions (login required)
View Item |