Kharga oasis (2011) Kharga oasis (Egypt) - 10467 - 2011-06-03. [Practice/process]
|
Image
10467.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
10467.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Kharga oasis (Egypt) - 10467 - 2011-06-03 |
Photo number: | 10467 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 3 June 2011 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Kharga oasis |
Location: country: | Egypt |
GPS-north: degrees: | 25 |
GPS-north: minutes: | 28 |
GPS-north: seconds: | 30 |
GPS-east: degrees: | 30 |
GPS-east: minutes: | 33 |
GPS-east: seconds: | 13 |
GPS accuracy: | Accurate |
Family number: | 219 |
Family name: | Arecaceae |
Genus number: | 1 |
Genus name: | Phoenix |
Species number: | 9077 |
Species name: | Phoenix dactylifera |
Process: level 1: | Crop growing |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Crop |
Object: level 2: | Infructescene |
Environment: level 1: | Field |
Photographer: | Cappers, R.T.J. |
Figure: | 1937 |
GPS North WGS84: | +25.47416667 |
GPS East WGS84: | +30.55361111 |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:47 |
Last Modified: | 26 Sep 2017 12:47 |
URI: | http://dap.ub.rug.nl/id/eprint/12989 |
Actions (login required)
View Item |