Kastamonu (2015) Kastamonu (Turkey) - 10347 - 2015-08-15. [Practice/process]
|
Image
10347.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
10347.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Kastamonu (Turkey) - 10347 - 2015-08-15 |
Photo number: | 10347 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 15 August 2015 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Kastamonu |
Location: country: | Turkey |
GPS-north: degrees: | 41 |
GPS-north: minutes: | 22 |
GPS-north: seconds: | 35 |
GPS-east: degrees: | 33 |
GPS-east: minutes: | 46 |
GPS-east: seconds: | 35 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Harvest/food processing |
Process: level 2: | Post-harvest processing |
Process: level 3: | Fragmentation |
Process: level 4: | Threshing |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Utensil |
Object: level 2: | Threshing sledge |
Environment: level 1: | Cafe-restaurant/hotel |
Photographer: | Cappers, R.T.J. |
Figure: | 683 |
GPS North WGS84: | +41.37638889 |
GPS East WGS84: | +33.77638889 |
Caption: | Details of the cavities and flints, showing the increase in size from front to back. This photo shows the first row (at the front of the sledge). |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:47 |
Last Modified: | 26 Sep 2017 12:47 |
URI: | http://dap.ub.rug.nl/id/eprint/12905 |
Actions (login required)
View Item |