Yaglibayat (2015) Yaglibayat (Turkey) - 10040 - 2015-05-19. [Practice/process]
|
Image
10040.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
10040.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Yaglibayat (Turkey) - 10040 - 2015-05-19 |
Photo number: | 10040 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 19 May 2015 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Yaglibayat |
Location: country: | Turkey |
GPS-north: degrees: | 37 |
GPS-north: minutes: | 57 |
GPS-north: seconds: | 56 |
GPS-east: degrees: | 33 |
GPS-east: minutes: | 6 |
GPS-east: seconds: | 54 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Fuel processing |
Process: level 2: | Storage |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Fuel |
Object: level 2: | Dung |
Object: level 3: | Dung slab |
Environment: level 1: | House |
Environment: level 2: | Barn |
Photographer: | Cappers, R.T.J. |
Figure: | 1610 |
GPS North WGS84: | +37.96555556 |
GPS East WGS84: | +33.115 |
Caption: | Dung fragments from a sheepfold. They have a layered structure because litter that was not eaten has become mixed with the tamped dung. The dung is removed from the sheepfold in April, fragmented into manageable pieces and stored in a barn. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:46 |
Last Modified: | 26 Sep 2017 12:46 |
URI: | http://dap.ub.rug.nl/id/eprint/12762 |
Actions (login required)
View Item |