Ezbet Dawud (2010) Ezbet Dawud (Egypt) - 9972 - 2010-11-11. [Practice/process]
|
Image
9972.jpg - Submitted Version Download (2MB) | Preview |
| Item Type: | Practice/process |
|---|---|
| Documents: |
Image
9972.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
| Title: | Ezbet Dawud (Egypt) - 9972 - 2010-11-11 |
| Photo number: | 9972 |
| Photo authenticity: pose: | Unknown |
| Photo authenticity: activity: | Unknown |
| Photo authenticity: setting: | Authentic |
| Date: | 11 November 2010 |
| Date: accuracy: | Year, month and day are known |
| Location: site name: | Ezbet Dawud |
| Location: country: | Egypt |
| GPS-north: degrees: | 29 |
| GPS-north: minutes: | 30 |
| GPS-north: seconds: | 30 |
| GPS-east: degrees: | 30 |
| GPS-east: minutes: | 52 |
| GPS-east: seconds: | 25 |
| GPS accuracy: | Accurate |
| Family number: | 51 |
| Family name: | Fabaceae |
| Genus number: | 98 |
| Genus name: | Alhagi |
| Species number: | 4056 |
| Species name: | Alhagi graecorum |
| People: gender: | Unknown |
| People: age: | Unknown |
| Environment: level 1: | Field |
| Environment: level 2: | Fallow |
| Photographer: | Cappers, R.T.J. |
| Figure: | 262 |
| GPS North WGS84: | +29.51333333 |
| GPS East WGS84: | +30.87361111 |
| Caption: | Fallow field with vegetation that predominantly consists of Camel thorn (Alhagi graecorum). The plants are removed before the land is ploughed and irrigated. |
| Depositing User: | Unnamed user with email ub-repos@rug.nl |
| Date Deposited: | 26 Sep 2017 12:46 |
| Last Modified: | 26 Sep 2017 12:46 |
| URI: | http://dap.ub.rug.nl/id/eprint/12720 |
Actions (login required)
![]() |
View Item |
