Murtazakoy (2010) Murtazakoy (Turkey) - 9472 - 2010-08-17. [Practice/process]
|
Image
9472.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Other (Thumbnails conversion from image to thumbnail_small)
small.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Image 9472.jpg - Submitted Version |
Title: | Murtazakoy (Turkey) - 9472 - 2010-08-17 |
Photo number: | 9472 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 17 August 2010 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Murtazakoy |
Location: country: | Turkey |
GPS-north: degrees: | 38 |
GPS-north: minutes: | 9 |
GPS-north: seconds: | 34 |
GPS-east: degrees: | 34 |
GPS-east: minutes: | 35 |
GPS-east: seconds: | 53 |
GPS accuracy: | Accurate |
Family number: | 51 |
Family name: | Fabaceae |
Genus number: | 11 |
Genus name: | Cicer |
Species number: | 5040 |
Species name: | Cicer arietinum |
Process: level 1: | Harvest/food processing |
Process: level 2: | Transport |
Power type: | Engine-powered |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Harvest |
Object: level 2: | Whole plant |
Environment: level 1: | ["eprint_fieldopt_environment_level_1_threshing_floor" not defined] |
Photographer: | Cappers, R.T.J. |
Figure: | 620 |
GPS North WGS84: | +38.16583333 |
GPS East WGS84: | +34.59805556 |
Caption: | Transport of uprooted Chick pea (Cicer arietinum) to the threshing machine. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:44 |
Last Modified: | 26 Sep 2017 12:44 |
URI: | http://dap.ub.rug.nl/id/eprint/12509 |
Actions (login required)
View Item |