Fayum (2014) Fayum (Egypt) - 9401 - 2014-01-18. [Practice/process]
|
Image
9401.jpg - Submitted Version Download (4MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Other (Thumbnails conversion from image to thumbnail_small)
small.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Image 9401.jpg - Submitted Version |
Title: | Fayum (Egypt) - 9401 - 2014-01-18 |
Photo number: | 9401 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Authentic |
Photo authenticity: setting: | Unknown |
Date: | 18 January 2014 |
Date: accuracy: | Unknown date |
Location: site name: | Fayum |
Location: country: | Egypt |
GPS-north: degrees: | 29 |
GPS-north: minutes: | 25 |
GPS-north: seconds: | 0 |
GPS-east: degrees: | 30 |
GPS-east: minutes: | 54 |
GPS-east: seconds: | 0 |
GPS accuracy: | Unknown |
Family number: | 126 |
Family name: | Poaceae |
Genus number: | 61 |
Genus name: | Sorghum |
Species number: | 1743 |
Species name: | Sorghum bicolor |
Process: level 1: | Harvest/food processing |
Process: level 2: | Transport |
People: gender: | Female |
People: age: | Adult |
Object: level 1: | Harvest |
Object: level 2: | Reaped plant |
Object: level 3: | By-product |
Environment: level 1: | Field |
Photographer: | Cappers, R.T.J. |
Figure: | 486 |
GPS North WGS84: | +29.41666667 |
GPS East WGS84: | +30.9 |
Caption: | Transport of reaped Sorghum from the field. Such reaped plants consist of the culm and leaves only. They are brought to the farmhouse and stored on its roof. The dry plants will be used as fuel. The introduction of natural gas, however, has reduced its va |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:44 |
Last Modified: | 26 Sep 2017 12:44 |
URI: | http://dap.ub.rug.nl/id/eprint/12492 |
Actions (login required)
View Item |