Jagannathpur (2014) Jagannathpur (India) - 8550 - 2014-09-29. [Practice/process]
|
Image
8550.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Other (Thumbnails conversion from image to thumbnail_small)
small.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Image 8550.jpg - Submitted Version |
Title: | Jagannathpur (India) - 8550 - 2014-09-29 |
Photo number: | 8550 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 29 September 2014 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Jagannathpur |
Location: country: | India |
GPS-north: degrees: | 20 |
GPS-north: minutes: | 19 |
GPS-north: seconds: | 40 |
GPS-east: degrees: | 85 |
GPS-east: minutes: | 54 |
GPS-east: seconds: | 45 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Harvest/food processing |
Process: level 2: | Food/fodder preparation |
Process: level 3: | Heating |
Process: level 4: | Cooking |
Power type: | Fuel |
Powered by: | Fossil fuel (gas) |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Fireplace & heating chamber |
Object: level 2: | Pan oven |
Object: level 3: | Direct-heated; single-chambered |
Environment: level 1: | House |
Environment: level 2: | Courtyard |
Photographer: | Cappers, R.T.J. |
Figure: | 1582 |
GPS North WGS84: | +20.32777778 |
GPS East WGS84: | +85.9125 |
Caption: | This gas heated oven consists of a single burner and a smaal gas cylinder that is connected with the metal frame. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:43 |
Last Modified: | 26 Sep 2017 12:43 |
URI: | http://dap.ub.rug.nl/id/eprint/12221 |
Actions (login required)
View Item |