Chandras (2014) Chandras (Greece) - 7165 - 2014-05-20. [Practice/process]
![]()
|
Image
7165.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Other (Thumbnails conversion from image to thumbnail_small)
small.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Image 7165.jpg - Submitted Version |
Title: | Chandras (Greece) - 7165 - 2014-05-20 |
Photo number: | 7165 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Authentic |
Photo authenticity: setting: | Unknown |
Date: | 20 May 2014 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Chandras |
Location: country: | Greece |
GPS-north: degrees: | 35 |
GPS-north: minutes: | 4 |
GPS-north: seconds: | 44 |
GPS-east: degrees: | 26 |
GPS-east: minutes: | 5 |
GPS-east: seconds: | 39 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Working the fields |
Process: level 2: | ["eprint_fieldopt_process_level_2_water_manegement" not defined] |
Process: level 3: | Irrigation |
Power type: | Wind-driven |
People: gender: | Unknown |
People: age: | Unknown |
Environment: level 1: | Mill |
Photographer: | Cappers, R.T.J. |
Figure: | 110 |
GPS North WGS84: | +35.07888889 |
GPS East WGS84: | +26.09416667 |
Caption: | White-sailed windmill used for irrigation. Resourcing such mills is rather labour-intensive because the number of sails has to be adjusted to the wind force either to prevent damage to the sails or to generate sufficient power for pumping up the water. Th |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:41 |
Last Modified: | 26 Sep 2017 12:41 |
URI: | http://dap.ub.rug.nl/id/eprint/11936 |
Actions (login required)
![]() |
View Item |