Zakros (2014) Zakros (Greece) - 7130 - 2014-05-20. [Practice/process]
![]()
|
Image
7130.jpg - Submitted Version Download (2MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Other (Thumbnails conversion from image to thumbnail_small)
small.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Image 7130.jpg - Submitted Version |
Title: | Zakros (Greece) - 7130 - 2014-05-20 |
Photo number: | 7130 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 20 May 2014 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Zakros |
Location: country: | Greece |
GPS-north: degrees: | 35 |
GPS-north: minutes: | 5 |
GPS-north: seconds: | 51 |
GPS-east: degrees: | 26 |
GPS-east: minutes: | 15 |
GPS-east: seconds: | 45 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Harvest/food processing |
Process: level 2: | Post-harvest processing |
Process: level 3: | Fragmentation |
Process: level 4: | Threshing |
People: gender: | Unknown |
People: age: | Unknown |
Environment: level 1: | ["eprint_fieldopt_environment_level_1_threshing_floor" not defined] |
Photographer: | Cappers, R.T.J. |
Figure: | 631 |
GPS North WGS84: | +35.0975 |
GPS East WGS84: | +26.2625 |
Caption: | Detail of a threshing floor. This threshing floor was used for both threshing and chopping. Having fallen out of use, the floor is now covered with stones and colonized by plants. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:41 |
Last Modified: | 26 Sep 2017 12:41 |
URI: | http://dap.ub.rug.nl/id/eprint/11929 |
Actions (login required)
![]() |
View Item |