Bardakoz (2014) Bardakoz (Iraq) - 6238 - 2014-06-10. [Practice/process]
|
Image
6238.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Other (Thumbnails conversion from image to thumbnail_small)
small.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Image 6238.jpg - Submitted Version |
Title: | Bardakoz (Iraq) - 6238 - 2014-06-10 |
Photo number: | 6238 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Authentic |
Date: | 10 June 2014 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Bardakoz |
Location: country: | Iraq |
GPS-north: degrees: | 36 |
GPS-north: minutes: | 9 |
GPS-north: seconds: | 59 |
GPS-east: degrees: | 45 |
GPS-east: minutes: | 1 |
GPS-east: seconds: | 7 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Harvest/food processing |
Process: level 2: | Post-harvest processing |
Process: level 3: | Fragmentation |
Process: level 4: | Chopping |
Power type: | Engine-powered |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Utensil |
Object: level 2: | Chopper |
Environment: level 1: | Road/street |
Photographer: | Cappers, R.T.J. |
Figure: | 2108 |
GPS North WGS84: | +36.16638889 |
GPS East WGS84: | +45.01861111 |
Caption: | Straw chopping machine near a farmhouse. Such machines are used for the separate chopping of culms that are left behind on the field after harvesting with a combine harvester that only processes the spikes. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:40 |
Last Modified: | 26 Sep 2017 12:40 |
URI: | http://dap.ub.rug.nl/id/eprint/11797 |
Actions (login required)
View Item |