Pirdmamka (2013) Pirdmamka (Iraq) - 4510 - 2013-10-17. [Practice/process]
|
Image
4510.jpg - Submitted Version Download (1MB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
4510.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | Pirdmamka (Iraq) - 4510 - 2013-10-17 |
Photo number: | 4510 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Unknown |
Photo authenticity: setting: | Non-authentic |
Date: | 17 October 2013 |
Date: accuracy: | Year, month and day are known |
Location: site name: | Pirdmamka |
Location: country: | Iraq |
GPS-north: degrees: | 36 |
GPS-north: minutes: | 24 |
GPS-north: seconds: | 50 |
GPS-east: degrees: | 45 |
GPS-east: minutes: | 1 |
GPS-east: seconds: | 13 |
GPS accuracy: | Accurate |
Family number: | 0 |
Genus number: | 0 |
Process: level 1: | Harvest/food processing |
Process: level 2: | Food/fodder preparation |
Process: level 3: | Separation |
Process: level 4: | Sieving |
People: gender: | Unknown |
People: age: | Unknown |
Object: level 1: | Food |
Object: level 2: | Meal |
Environment: level 1: | House |
Environment: level 2: | Courtyard |
Photographer: | Cappers, R.T.J. |
Figure: | 2413 |
GPS North WGS84: | +36.41388889 |
GPS East WGS84: | +45.02027778 |
Caption: | Meal and flour is sifted through a fine sieve. Impurities such as grit originating from the grinding stones and fragments of the chaff and bran are separated out in this way. This sieving is done by two women, who are off-camera. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:38 |
Last Modified: | 26 Sep 2017 12:38 |
URI: | http://dap.ub.rug.nl/id/eprint/11491 |
Actions (login required)
View Item |