El Tezaziea (2004) El Tezaziea (Egypt) - 2110 - 2004-05-11. [Practice/process]
|
Image
2110.jpg - Submitted Version Download (817kB) | Preview |
Item Type: | Practice/process |
---|---|
Documents: |
Image
2110.jpg - Submitted Version Other (Thumbnails conversion from image to thumbnail_lightbox) lightbox.jpg Other (Thumbnails conversion from image to thumbnail_preview) preview.jpg Other (Thumbnails conversion from image to thumbnail_medium) medium.jpg Other (Thumbnails conversion from image to thumbnail_small) small.jpg |
Title: | El Tezaziea (Egypt) - 2110 - 2004-05-11 |
Photo number: | 2110 |
Photo authenticity: pose: | Unknown |
Photo authenticity: activity: | Authentic |
Photo authenticity: setting: | Unknown |
Date: | 11 May 2004 |
Date: accuracy: | Year, month and day are known |
Location: site name: | El Tezaziea |
Location: country: | Egypt |
GPS-north: degrees: | 29 |
GPS-north: minutes: | 25 |
GPS-north: seconds: | 54 |
GPS-east: degrees: | 31 |
GPS-east: minutes: | 2 |
GPS-east: seconds: | 26 |
GPS accuracy: | Accurate |
Family number: | 126 |
Family name: | Poaceae |
Genus number: | 62 |
Genus name: | Zea |
Species number: | 2313 |
Species name: | Zea mays |
Process: level 1: | Harvest/food processing |
Process: level 2: | Quantification |
Process: level 3: | Trading |
People: gender: | Male |
People: age: | Adult |
Object: level 1: | Utensil |
Object: level 2: | Measure |
Object: level 3: | ["eprint_fieldopt_object_level_3_volume" not defined] |
Environment: level 1: | Market |
Photographer: | Cappers, R.T.J. |
Figure: | 1718 |
GPS North WGS84: | +29.43166667 |
GPS East WGS84: | +31.04055556 |
Caption: | Measures with a volume of 1250 ml used for quantifying Maize (Zea mays). When the measure is filled, it will be rotated in a short circle to level off the contents. |
Depositing User: | Unnamed user with email ub-repos@rug.nl |
Date Deposited: | 26 Sep 2017 12:37 |
Last Modified: | 26 Sep 2017 12:37 |
URI: | http://dap.ub.rug.nl/id/eprint/11191 |
Actions (login required)
View Item |